This table tracks the amount of each mineral, in ounces, that I have either put into the mineral buffet feeders or into the small jars I keep at the farthest feeder from the barn. Over time, this will indicate overall consumption levels but does not itself indicate how much was consumed in a given time because they still have to consume the ounces I’ve indicated here.
These are the numbers for May. The total will not be updated until the end of the month but I will input the data at the end of each week where I have anything to track.
In May, we had 16 yearling or older Nigerian goats, 8 ND kids, 6 hair sheep cross ewes and 3 lambs consuming from two mineral buffet feeders. These numbers indicate the totals for both feeders. All animals are on pasture with supplemental hay available free choice this month.
Mineral | 5/7 | 5/14 | 5/21 | 5/28 | Totals (ounces) |
---|---|---|---|---|---|
Boron | 33 | 13 | 46 | ||
Calcium | |||||
Vits. C&B | 55 | 11 | 28 | 94 | |
CL | 26 | 26 | |||
Cobalt | 43.5 | 13 | 56.5 | ||
Copper | 26 | 24 | 26 | 76 | |
Iodine | 14 | 14 | |||
Magnesium | 17 | 17 | |||
Manganese | 23 | 23 | |||
Molybdenum | 40 | 26 | 66 | ||
Sodium NA | |||||
OH | |||||
Phosphorus | 62 | 62 | |||
Potassium | |||||
Selenium | 29 | 14 | 13 | 56 | |
Silicon | 55 | 55 | |||
Sulfur | |||||
V4 | 48 | 14 | 62 | ||
Zinc | 9 | 9 | |||
Notes |